




This data from manually measuring the product, it may be off by 1-2 CM.
Some items are no longer available. Your cart has been updated.
This discount code cannot be used in conjunction with other promotional or discounted offer.
Color SUNSET DUNES
Size S
OR
Version : Regular
Fabric Type : Slight Stretch
Printing Type : No Printing
Season : Spring/Summer/Fall
Collar : Crew Neck
Sleeve Length : Long Sleeve
Product Style : Casual Style
Occasion Type : Daily
Product Elements : Plain
Fabric Material : Spandex
Holiday : Daily
Template Products : Business Review
This iteration has side shirring which helps create a smooth, flattering shape. Perfect for casual or more dressed-up get togethers. Paired with Brigitte bottoms, this rayon-blend top has the right feel for a variety of occasions.
US Sizes | Chest | Waist | Hip | Arm | |
---|---|---|---|---|---|
000 | XS/0 | 31½"-32½" | 26"-27" | 34½"-35½" | 22½" |
00 | XS/2 | 32½"-33½" | 27"-28" | 35½"-36½" | 22⅝" |
0 | S/4 | 33½"-34½" | 28"-29" | 36½"-37½" | 22.75" |
0.5 | S/6 | 34½"-35½" | 29"-30" | 38½"-39½" | 22⅞" |
1 | M/8 | 36½"-37½" | 31"-32" | 39½"-40½" | 23" |
1.5 | M/10 | 37½"-38½" | 32"-33" | 40½"-41½" | 23⅛" |
2 | L/12 | 39"-40" | 33½"-34½" | 42"-43" | 23¼" |
2.5 | L/14 | 40½"-41½" | 35"-36" | 43½"-44½" | 23⅜" |
3 | XL/16 | 42"-43" | 37"-38" | 45"-46" | 23½" |
3.5 | XL/18 | 44"-45" | 39½"-40½" | 47"-48" | 23⅝" |
4 | XXL/20 | 46"-47" | 41½"-42½" | 49"-50" | 23¾" |
4 | XXL/22 | 48"-49" | 43½"-44½" | 51"-52" | 23⅞" |
Comment